2024
State | Applicant | Title | Funding |
---|---|---|---|
WA | Washington Department of Fish and Wildlife | Emergency Prescott Grant for Harbor Seal Avian Influenza Monitoring | $7,294 |
2023
State | Applicant | Title | Funding |
---|---|---|---|
CA | Marine Mammal Care Center Los Angeles | Southern California Domoic Acid Emergency Response | $100,000 |
LA | Audubon Nature Institute | Marine Mammal Emergency Equipment Acquisition (LA) | $14,220 |
ME | Marine Mammals of Maine | Emergency Support for Northeast Pinniped UME Response and Investigation | $54,179 |
WA | The Whale Museum | Outboard Engine replacement for San Juan County Marine Mammal Stranding Network | $10,559 |
2022
State | Applicant | Title | Funding |
---|---|---|---|
MA | National Marine Life Center | Critical Safety Repairs to Ensure the Reopening of the NMLC Rehabilitation Hospital | $99,955 |
MA | Whale and Dolphin Conservation, Inc. | Operational Support for Marine Mammal Stranding Response Program (MMSRP) in Southeast Massachusetts | $67,775 |
2021
State | Applicant | Title | Funding |
---|---|---|---|
HI | University of Hawaii | Critical Facility Repairs and Upgrades at the Marine Corps Base Hawaii Cetacean Stranding Center | $98,718 |
RI | Rhode Island Department of Environmental Management | Marine Mammal Stranding Response in Rhode Island Coastal Waters | $25,545 |
2020
State | Applicant | Title | Funding |
---|---|---|---|
NY | Atlantic Marine Conservation Society | Rescuing Marine Mammal Samples from Imminent Thaw- Securing the Future of UME Sample Archive | $14,565 |
2019
State | Applicant | Title | Funding |
---|---|---|---|
MA | Marine Mammal Rescue Nantucket | Marine Mammal Rescue Nantucket | $33,812 |
ME | Marine Mammals of Maine | Northeast Pinniped Unusual Mortality Event | $45,306 |
2018
State | Applicant | Title | Funding |
---|---|---|---|
AK | Alaska SeaLife Center | Critical Care of Stranded, Endangered Cook Inlet Beluga Whale | $54,631 |
2017
State | Applicant | Title | Funding |
---|---|---|---|
CA | Northcoast Marine Mammal Center | Northcoast Marine Mammal Center Emergency Funding to Support Response and Rehabilitation of Northern Elephant Seal Weaners | $11,660 |
NY | Atlantic Marine Conservation Society | Marine Mammal Stranding Response in New York: Filling Gaps in Coverage | $62,423 |
2016
State | Applicant | Title | Funding |
---|---|---|---|
CA | Channel Islands Marine and Wildlife Institute | Emergency Aid to Respond to a Marine Mammal Unusual Mortality Event in Ventura and Santa Barbara Counties | $95,922 |
CA | Pacific Marine Mammal Center | California Sea Lion Unusual Stranding Event Support 2016 | $100,000 |
2015
State | Applicant | Title | Funding |
---|---|---|---|
CA | Northcoast Marine Mammal Center | Northcoast Marine Mammal Center Emergency Funding to Support Response and Rehabilitation of Northern Elephant Seal Weaners | $13,521 |
CA | Pacific Marine Mammal Center | 2015 California Sea Lion Unusual Stranding Event Support | $100,000 |
CA | The Marine Mammal Center | Emergency Response to Stranded Otariids in Summer 2015 | $66,506 |
CT | Sea Research Foundation, Inc. | Emergency Support for Stranding Operations | $13,734 |
2014
State | Applicant | Title | Funding |
---|---|---|---|
CA | The Marine Mammal Center | Provide Urgently Needed Funding for Personnel, Supplies, and Vehicle Operations to Respond to the Increased Number of Stranded Pinnipeds Being Admitted to The Marine Mammal Center (CA) | $98,828 |
NH | Seacoast Science Center | Establishing a New Marine Mammal Stranding Program for NH | $50,000 |
2013
State | Applicant | Title | Funding |
---|---|---|---|
CA | California Wildlife Center | Emergency Support for Expanded Pinniped Rehabilitation | $29,401 |
CA | MAR3INE on behalf of Marine Mammal Care Center/Fort MacArthur | Marine Mammal Care Center at Fort MacArthur Emergency Grant | $65,220 |
HI | The Marine Mammal Center | Building Capacity for Hawaiian Monk Seal Rehabilitation | $99,825 |
NY | Riverhead Foundation for Marine Research and Preservation | 2013 Mid-Atlantic Bottlenose Dolphin Unusual Mortality Event | $99,997 |
NY | Riverhead Foundation for Marine Research and Preservation | Mid-Atlantic Bottlenose Dolphin UME Emergency Support | $99,960 |
VA | Virginia Aquarium and Marine Science Center Foundation, Inc. | Responding to the 2013 Tursiops Unusual Mortality Event | $65,333 |
2012
State | Applicant | Title | Funding |
---|---|---|---|
AK | North Slope Borough | Emergency Funds to Support Coastal Surveys and Stranded Marine Mammal Incidents on the North Slope of Alaska | $84,942 |
AK | University of Alaska, Anchorage | Arctic Seal Disease Investigation | $92,355 |
LA | Audubon Nature Institute, Inc. | Enhancing Necropsy Capacity for Gulf of Mexico Unusual Mortality Event Response | $19,500 |
2009
State | Applicant | Title | Funding |
---|---|---|---|
CA | The Marine Mammal Center | Emergency Response to Extraordinary California Sea Lion Stranding Event Along the California Coast | $45,000 |
TX | Texas Marine Mammal Stranding Network | Support for Essential Marine Mammal Recovery and Rehabilitation Equipment Lost in Hurricane Ike and Emergency Support for Out of Habitat Capture Following Hurricane Ike | $38,633 |
VA | Virginia Aquarium and Marine Science Center Foundation, Inc. | Building a New Stranding Network in Northern North Carolina | $74,477 |
2007
State | Applicant | Title | Funding |
---|---|---|---|
CA | The Marine Mammal Center | Rescue of an Injured Cow-Calf Pair of Humpback Whales from the Sacramento River Delta | $44,234 |
CT | Sea Research Foundation, Inc. | Emergency Support for Expanded Pinniped Rehabilitation at Mystic Aquarium | $92,826 |
ME | Maine Department of Marine Resources | Continued Development of the Maine Department of Marine Resources Marine Mammal Stranding Program | $100,000 |
ME | University of New England | Maximizing Rehabilitation Resources at the University of New England Marine Animal Rehabilitation Center | $100,000 |
VA | Virginia Aquarium and Marine Science Center Foundation, Inc. | Support for Diagnostic Necropsies of Stranded Right Whales in the Western North Atlantic | $100,000 |
2006
State | Applicant | Title | Funding |
---|---|---|---|
CA | University of California, Santa Cruz | Emergency Request for Enhancement of Stranding Response at University of California, Santa Cruz, Long Marine Laboratory to Enable Live Cetacean Rehabilitation | $76,106 |
HI | Hawaii Pacific University | Increasing Cetacean Necropsy Capabilities in the Main Hawaiian Islands | $100,000 |
ME | Maine Department of Marine Resources | Emergency Funds for the Development and Implementation of the Maine Department of Marine Resources (DMR) Marine Mammal Stranding Program | $100,000 |
TX | Texas Marine Mammal Stranding Network | Emergency Response to the Effects of Hurricane Rita on the Gulf Coast of Louisiana | $99,807 |
2005
State | Applicant | Title | Funding |
---|---|---|---|
FL | Marine Mammal Conservancy | Rehabilitation of 26 Steno bredanensis from the Mass Stranding Event in Marathon, FL, March 2005 | $60,000 |
FL | Mote Marine Laboratory | Emergency Care, Rehabilitation and Post-Release Monitoring Following Mass Stranding of Rough-Toothed Dolphins at the Dolphin and Whale Hospital | $100,000 |
NY | Riverhead Foundation for Marine Research and Preservation | NY3175-2005/ St581Gg Rehabilitation and Release Emergency Funding Request | $29,639 |
2004
State | Applicant | Title | Funding |
---|---|---|---|
FL | Marine Mammal Conservancy | Emergency Assistance Component of the 2003/2004 Prescott Grant for the Mass Stranding and Rehabilitation of Five Pilot Whales in Big Pine Key, FL | $68,233 |
2003
State | Applicant | Title | Funding |
---|---|---|---|
MA | Cape Cod Stranding Network | Emergency Reimbursement for Pilot Whale (G. melas) Mass Stranding on Cape Cod, July 2002 | $31,203 |
2002
State | Applicant | Title | Funding |
---|---|---|---|
WA | Whale Museum | A-73 Rehabilitation and Post-Release Monitoring | $28,685 |
WA | Whale Museum | A-73 Rehabilitation and Post-Release Monitoring | $64,809 |
More Information